Featured Properties
BANK OWNED REO
| MLS: | K08128479 |
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2 1/2 |
| Sq. Feet: | 2048 |
| Location: | Corona |
| Asking Price: | $298,900 |
For Rent $1895/Mo
| MLS: | |
|---|---|
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Sq. Feet: | 3107 |
| Location: | San Jacinto |
| Asking Price: | $0 |
Bank Owned
| MLS: | I08129629 |
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Sq. Feet: | 1592 |
| Location: | San Bernardino |
| Asking Price: | $215,900 |
The following properties matched your selection.
Click the picture or listing number to view more information.
Click Next Page or Previous Page
to see more properties,
or click Search to start a new search.
No Matching Properties in Database
