Featured Properties
For Rent $1895/Mo
| MLS: | |
|---|---|
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Sq. Feet: | 3107 |
| Location: | San Jacinto |
| Asking Price: | $0 |
BANK OWNED REO
| MLS: | K08128479 |
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2 1/2 |
| Sq. Feet: | 2048 |
| Location: | Corona |
| Asking Price: | $298,900 |
Bank Owned
| MLS: | I08129629 |
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Sq. Feet: | 1592 |
| Location: | San Bernardino |
| Asking Price: | $215,900 |




