Featured Properties
Bank Owned
| MLS: | I08115330 |
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Sq. Feet: | 1516 |
| Location: | Perris |
| Asking Price: | $124,900 |
Bank Owned
| MLS: | |
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Sq. Feet: | |
| Location: | Riverside |
| Asking Price: | $349,900 |
$1194 Per month P&I
| MLS: | |
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Sq. Feet: | 2570 |
| Location: | Moreno Valley |
| Asking Price: | $189,900 |
Better Than a Repo
| MLS: | |
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Sq. Feet: | 1217 |
| Location: | Perris |
| Asking Price: | $159,000 |
GORGEOUS POOL!
| MLS: | t07173120 |
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 4 1/2 |
| Sq. Feet: | 4600 |
| Location: | Temecula |
| Asking Price: | $950,000 |
Office: 951.485.6478 · Email: info@homegallerymagazine.com · Fax: 951.485.6479
- City
- View Our 100 Latest Listings
- Local Open Houses This Month
- Out of State Properties
- View Bank Foreclosures
Property Search
Begin your search by clicking on one of the areas in the map or choose a city from the list below:





